June's monthly listings for Cascades in Alva, Florida
A $259,000 15136 YELLOW WOOD DR 4 Bed/2(0) 2,034
A $251,990 15108 YELLOW WOOD DR 3+Den/2(0) 1,816
A $253,000 3087 APPLE BLOSSOM DR 3+Den/2(0) 2,090
A $262,535 15104 YELLOW WOOD DR 3+Den/2(0) 2,034
A $269,999 3148 APPLE BLOSSOM DR 3+Den/2(0) 2,034
A $273,930 3140 APPLE BLOSSOM DR 3+Den/2(0) 2,034
A $276,605 3429 GOLD FLOWER ST 3+Den/2(0) 2,034
A $283,375 3271 BIRCH TREE LN 3+Den/2(0) 2,034
A $326,530 15100 YELLOW WOOD DR 3+Den/2(1) 2,344
A $224,950 2901 APPLE BLOSSOM DR 3 Bed/2(0) 1,747
A $225,950 2190 SUMMERSWEET DR 3 Bed/2(0) 1,614
A $324,900 3157 APPLE BLOSSOM DR 3 Bed/2(0) 2,215
A $329,000 3169 APPLE BLOSSOM DR 3 Bed/3(0) 2,645
A $210,515 15103 LIGUSTRUM LN 2+Den/2(0) 1,541
A $216,465 15097 LIGUSTRUM LN 2+Den/2(0) 1,541
A $220,990 15151 LIGUSTRUM LN 2+Den/2(0) 1,614
A $224,700 15133 LIGUSTRUM LN 2+Den/2(0) 1,614
A $232,000 15343 YELLOW WOOD DR 2+Den/2(0) 1,923
A $259,999 3144 APPLE BLOSSOM DR 2+Den/2(0) 1,816
A $265,315 3435 GOLD FLOWER ST 2+Den/2(0) 1,816
A $335,000 15129 YELLOW WOOD DR 2 Bed/2(0) 2,054
PC $233,900 2885 APPLE BLOSSOM DR 3 Bed/2(0) 1,756
P $249,999 3301 APPLE BLOSSOM DR 3+Den/2(0) 2,034
P $261,385 15114 YELLOW WOOD DR 3+Den/2(0) 2,034
P $236,000 2927 APPLE BLOSSOM DR 3 Bed/2(0) 1,684
P $211,945 15127 LIGUSTRUM LN 2+Den/2(0) 1,541
P $229,135 15109 LIGUSTRUM LN 2+Den/2(0) 1,614
P $257,999 15120 YELLOW WOOD DR 2+Den/2(0) 1,816
S $234,950 15272 YELLOW WOOD DR 4 Bed/2(0) 1,828 $234,000
S $229,950 2202 SUMMERSWEET DR 2+Den/2(0) 1,687 $229,950
meg@treelinerealty.com megkalimon.com (239) 789-7772
What's your home worth in the market today? Contact me for a FREE Market analysis!
A= Active P = Pending PC = Pending Contingent S = Sold Status
List Price Address Beds/Baths SqFt Sale
Price Based on information from the Florida Gulf Coast Multiple Listing Service, Inc. for the period of 04/14/2020 to 05/29/2020